Buyer's and Seller's Fee
County Auto Auction of Central Florida
SALE PRICE | Buy/Sell Fee |
---|---|
0-399 | $185 |
400-999 | $195 |
1,000- 1,499 | $265 |
1,500- 1,999- | $320 |
2,000- 2,999 | $340 |
3,000-3,999 | $350 |
4,000-4,999 | $385 |
5,000-5,999 | $395 |
6,000-6,999 | $405 |
7,000-7,999 | $415 |
8,000- 8,999 | $425 |
9,000-9,999 | $435 |
10,000-10,999 | $445 |
11,000-11,999 | $460 |
12,000- 12,999 | $470 |
13,000- 13,999 | $480 |
14,000- 14,999 | $490 |
15,000- 16,999 | $500 |
17,000- 19,999 | $520 |
20,000- 34,999 | $540 |
35K & Over | 1.6% |
No Title Fee: $25.00 Charged the 1st Tuesday after sale
No Sale Fee: $O
Returned Check Fee: The maximum allowed by Florida State Law
Unpaid Purchases: $25.00 Per Day If not paid within 24 hours of sale
Sale Every Wednesday at 5:15 Р.M.
EFFECTIVE SEРТЕМВER 11, 2024